详细介绍
DTA5070 Drug spraying truck
Drug spraying truck,spraying truck,watering cart , spray truck,Pesticide Spraying Truck
Chassis model |
|
EQ1040T51DJ2A |
|
Horse Power |
ps |
95 |
|
Overall dimensions |
mm |
6420*1980*2450 |
|
Fact cubage |
|
2.23m3 |
|
GVW |
kg |
Approx4490 |
|
Rated loading capacity |
Approx 1490 |
||
Mass in working order |
Approx 2700 |
||
Body internal dimensions |
mm |
2550*1520*860 |
|
Wheel base |
3000 |
||
F/R track base |
1380/1458,1404/1458 |
||
Approach/departure angle |
° |
18/14 |
|
Exhaust/hp |
ml/kw |
3298/70 |
|
Max speed |
km/h |
95 |
|
Tire specification |
6.50-16 |
Engine type |
CY4100ZLQ |
Traction system |
4*2 |
transmission |
5-speed with over drive |
Number of axles |
2 |
Electric system |
24v |
Operation control system |
Electrically hydraulic control |
Allowable passengers in cab |
2 |
Equipment |
Equipped with front (rear, side) sprinkler (sprinkling width>14m ) Equipped with rear working platform with water cannon (range>28m) Equipped with DTA pump(suction lift>6m) Equipped with fire valve, water valve, and filter gauze |
||
Engine |
Dongfeng Chaoyang, diesel engine |
||
Production cycle |
5-7 days |
||
Warranty |
12 month, from the date of supply |
Main Technical Parameters: | |||||
Item | Unit | Parameter | |||
Vehicle model | |||||
Sprinkler Truck/Water Truck | |||||
Tanker volume | M³ | 4 | |||
Chassis model | EQ1060TJ20D3 | ||||
Overall dimensions(L*W*H) | mm | 5990*2050*2300 | |||
Tanker dimensions(L*W*H) | mm | 3300*1500*930 | |||
Total mass | kg | 6495 | |||
Curb mass | kg | 3365 | |||
Loading capacity | kg | 2935, 3000 | |||
Wheel base | mm | 3,300 | |||
F/R track base | mm | 1032/1658 | |||
Approach/departure angle | ° | 19/13 | |||
Max speed | km/h | 95 | |||
Tire specification | 7.00-16,6.50-16,7.00R16,6.50R16 | ||||
Number of tire | 6 | ||||
Number of axles | 2 | ||||
Traction system | 4x2 | ||||
Engine type | YC4F90-30 | ||||
Exhaust/power | ml/hp | 2659/90 | |||
oil type | Diesel | ||||
exhaustion standard | GB3847-2005,GB17691-2005(Euro III) | ||||
Frong / rear axle | 1.8T/3.5T | ||||
Transmission | Dongfeng 5shift transmission | ||||
Cabin | Flat head, single row cab | ||||
Operation control system | Electrically hydraulic control | ||||
Equipment | 1.Equipped with front(rear,side) sprinkler(springkling width ≥14m) | ||||
2.Equipped with rear working platform with water cannon (range ≥28m) | |||||
3.Equipped with pump(suction lift≥6m) | |||||
4.Equipped with fire valve,water valve and filter gauze |